?/td> ?/td>
?/td>
?/td> A? B? C? D? E? F? G? H? I? J? K? L? M? N? O? P? Q? R? S? T? U? V? W? X? Y? Z?
,
  Home > Products > MBM > MBM1
 
MBM1
DIFFER ANGLE:  
AVAILABLE COLOR:  
FEATURE:  
PRODUCT DETAILS:  
MBM Technical Data
EEC CERTIFICATE
Motor (W) 3000W 3000W 5000W 5000W
Battery (V)(AH) 60V/40Ah Silicone battery 60V/40Ah LFP/LCP Li-ion battery 60V/40Ah Silicone battery 60V/40Ah LFP/LCP Li-ion battery
Charger Input Voltage 110V-230V 110V-230V 110V-230V 110V-230V
Chargeing Time ≥8/h ≥5/h ≥8/h ≥5/h
Max.Load 100 Kg 100 Kg 100 Kg 100 Kg
Max Speed 70km/h 70km/h 70km/h 70km/h
Standard Speed 45km/h 45km/h 45km/h 45km/h
Max range 85±5 km 85±5 km 85±5 km 85±5 km
Climibing Capacity ≤25?/TD> ≤25?/TD> ≤25?/TD> ≤25?/TD>
Brakes (F/R) disc/disc disc/disc disc/disc disc/disc
Brake Control hand brake hand brake hand brake hand brake
tire front/rear 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13
Wheel base 1400mm 1400mm 1400mm 1400mm
Gross Weight 200kg 163kg 200kg 200kg
Net Weight 180kg 143kg 180kg 180kg
apparent size 2040*700*1185 2040*700*1185 2040*700*1185 2040*700*1185
Copyright 2007 SHANGHAI SHENKE MOTORCYCLE MANUFACTURING CO., LTD. Reserved.
,